Centerville Stampede

The 2014 Stampede will be held on Saturday, September 20th at Watts Middle School in Centerville.

2014 Coaches Final Instructions

2014 Starting Box Assignments

2014 T-Shirt Preorder Form

(Centerville HS and MS runners only)

PLEASE NOTE THAT THERE WILL BE A $5 CHARGE FOR PARKING AT WATTS MIDDLE SCHOOL.    THERE WILL BE NO PARKING AVAILABLE AT THE NURSING HOME ADJACENT TO THE MIDDLE SCHOOL.  

HS Course Map (5K)
MS Course Map (3200 m)
Elementary Course Map (1K)

2012 RESULTS
2013 RESULTS
2014
Centerville Stampede – Elementary Race
Centerville Stampede – HS Varsity Boys (Black Division)
Centerville Stampede – HS Varsity Girls (Black Division)
Centerville Stampede – HS Varsity Boys (Gold Division)
Centerville Stampede – HS Varsity Girls (Gold Division)
Centerville Stampede – HS Open Boys
Centerville Stampede – HS Open Girls
Centerville Stampede – MS Varsity Boys
Centerville Stampede – MS Varsity Girls
Centerville Stampede – MS Open Boys
Centerville Stampede – MS Open Girls

CENTERVILLE STAMPEDE TOP 5 RECORDS
Gold Div. Girls First Last School Time Year
1 Brooklyne Ridder Oak Hills 17:43.0 2008
2 Amanda Burger Lakota West 17:45.9 2006
3 Mary Kate Vaughn Oakwood 17:47.2 2012
4 Audrey Belf Seaholm (MI) 17:53.9 2013
5 Alex Banfich Culver (IN) 17:59.1 2006
Gold Div. Boys
1 Shawn Roberts Centerville 15:45.8 2007
2 Scott Meyers Beavercreek 15:49.0 2005
3 Ken Sullivan St. Ignatius 15:51.0 2005
4 Nick Vogele Anderson 15:58.4 2011
5 Brian Gallagher St. Ignatius 15:59.0 2005
Black Div. Girls First Last School Time Year
1 Bethany Norman Xenia Christian 19:01.8 2011
2 Lauren Francis Russia 19:11.6 2011
3 Angela Klimlowski Milton Union 19:22.0 2008
4 Katie Borchers Russia 19:23.0 2008
5 Jessica Brant Troy Christian 19:38.7 2008
Black Div. Boys
1 Peter Hix Oakwood 16:11.0 2008
2 Derek Bornhorst Russia 16:13.0 2008
3 Caleb Miller Bexley 16:16.0 2008
4 Luke Pohlman Russia 16:29.8 2010
5 Alex Hughes Finneytown 16:32.2 2010
MS Girls First Last School Time Year
1 Sydney Leiher Ankeney 11:50.0 2008
2 Rachel Mahle Springboro 11:51.0 2008
3 Katie Miller SMAC 12:01.6 2012
4 Mary Kate Vaughn Oakwood 12:02.8 2011
5 Rachel Sweeney Xenia Christian 12:06.9 2011
MS Boys
1 Sam Wharton Tippecanoe 10:52.0 2008
2 Josh Steible Centerville 10:54.0 2008
3 Ricky Andrews Tippecanoe 11:00.0 2008
4 Doug Norris Butler 11:02.0 2005
5 JT Mackay Northmont 11:02.5 2011

If you are interested in more information about the Centerville Stampede please contact David Dobson at 937.902.9058 or email at dobsonda@sbcglobal.net