All-Time Race Times

Top 10 All-Time 1K Elementary Race Times

Girls

1.  Lucia Sleimers – 4:02 (2021)
2. Julie Trouten – 4:03 (2010)
3. Jenna Hallbeck – 4:04 (2014)
4. Kerri Walsh – 4:08 (2012)
Brooke Strobel – 4:08 (2015)
5. Addison Hogendoorn – 4:10 (2021)
6. Emma Bucher – 4:11 (2013)
7. Alianne Boehm – 4:11 (2019)
8. Danielle Robinson – 4:13 (2010)
9. Michelle Garrison – 4:16 (2008)
10.  Tessa Andrews – 4:16 (2021)

Boys

1. Daniel Emmert – 3:46 (2017)
2. Alex Bucher – 3:53 (2016)
3. John Flood – 3:56 (2011)
Alex Bucher 3:56  (2015)
5. Derek Strobel – 3:58 (2021)
Hunter Lyons – 3:58 (2010)
7. Milan Weckesser – 4:00 (2019)
8.  Nick Perez – 4:03 (2014)
Chris Dixon – 4:03 (2014)
Derek Strobel – 4:03 (2019)

Top 10 All-Time 2K Middle School Race Times

Girls

1.  Kelli Walsh – 7:54 (2013)
2.  Savannah Lowe – 7:55 (2014)
3.  Kerri Walsh – 7:59 (2015)
4.  Emma Bucher – 8:02 (2016)
5.  Dalia Einstein – 8:24 (2015)
6.  Kyly Borton – 8:30 (2009)
7.  Emily Whitehead – 8:32 (2013)
Erin Brooke – 8:32 (2011)
Ella Davis – 8:32 (2016)
10.  Alex Henning – 8:37 (2007)


Boys

1.  Kyle Miller – 7:23 (2013)
2.  Josh Stieble – 7:29 (2008)
3.  Tyler Job – 7:43 (2017)
4.  Jacob Spaulding – 7:44 (2017)
5.  John Flood – 7:44 (2014)
6.  Braydon Kime – 7:46 (2015)
7.  Jeremy Davidson – 7:52 (2015)
8.  Daniel Emmert – 7:53 (2019)
Alex Bucher 7:53 (2019)
10.  John Petry – 7:58 (2006)